Transparency Requirements for Larger Councils
-
-
-
April 2021
| 04-07-21 | Old Court House Rates | £744.00 |
| 04-16-21 | Mower Hire | £1100.00 |
| 04-16-21 | Van Hire | £583.33 |
| 04-16-21 | Accounting Software | £950.00 |
| 04-16-21 | NALC Subscription | £1516.75 |
| 04-16-21 | Salaries – month 1 | £8333.72 |
| 04-29-21 | Tree Works | £790.00 |
| 04-29-21 | Vehicle Insurance | £1682.60 |
| 04-30-20 | Old Court House Gas/Electricity | £762.12 |
May 2021
| 05-07-21 | PAYE – Month 1 | £2150.24 | | | | |
| 05-07-21 | Superannuation – Month 1 | £2540.43 | | | | |
| 05-07-21 | Old Court House Rates | £749.00 | | | | |
| 05-24-21 | Salaries – Month 2 | £8007.21 | | | | |
| 05-27-21 | NT Voice and Data Equipment & Installation | £1355.79 | | | | |
| 05-28-21 | Old Court House Gas/Electricity | £584.58 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
June 2021
| 06-04-21 | Mower Hire Charges | £1050.00 |
| 06-04-21 | Gator heater kit & installation | £2222.40 |
| 06-04-21 | PAYE – Month 2 | £1919.91 |
| 06-04-21 | Superannuation – Month 2 | £2404.75 |
| 06-07-21 | Old Court House Rates | £749.00 |
| 06-17-21 | Mower Hire Charges | £1100.00 |
| 06-17-21 | Salaries – Month 3 | £7948.02 |
| 06-25-21 | Monitors and laptop docking stations | £1582.00 |
| 06-25-21 | Annual Alarm subscription | £1402.00 |
| 06-30-21 | Old Court House Gas/Electricity | £522.84 |
| | |
| | |
July 2021
| 07-07-21 | Non domestic rates | £749.00 |
| 07-09-21 | Repair of Paxton Systems | £1735.20 |
| 09/07.2021 | PAYE | £1877.91 |
| 07-09-21 | Superannuation | £2506.10 |
| 07-09-21 | Park Inspections | £662.76 |
| 07-09-21 | Events support | £6115.00 |
| 07-22-21 | Mower hire | £1320.00 |
| 07-22-21 | Induction loop installation | £2244.00 |
| 07-22-21 | Occupational health | £690.00 |
| 07-22-21 | Tree surgery | £768.00 |
| 07-23-21 | Wages | £8246.45 |
| 07-28-21 | PAYE | £2088.60 |
| 07-28-21 | Superannuation | £2631.09 |
| 07-28-21 | Insurance | £3487.99 |
August 2021
| 08-05-21 | Grass cutting/slabs/openspace maintenance | £3010.00 | | |
| 08-06-21 | Mower hire | £1320.00 | | |
| 08-06-21 | Associate fees – Staffing project | £1050.00 | | |
| 08-06-21 | Grave digging fees | £825.00 | | |
| 08-10-21 | Non domestic rates | £749.00 | | |
| 08-19-21 | Wages | £6943.40 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
September 2021
| 09-07-21 | Non domestic rates | £749.00 |
| 09-10-21 | Mower hire | £1320.00 |
| 09-10-21 | PAYE | £1201.87 |
| 09-10-21 | Play area repairs | £3075.35 |
| 09-10-21 | Superannuation | £2077.70 |
| 09-16-21 | Annual governance review | £960.00 |
| 09-24-21 | Wages | £7265.06 |
| | |
| | |
| | |
| | |
| | |
October 2021
| 10-06-21 | PAYE | £2016.56 |
| 10-06-21 | Cemetery & churchyard cutting | £936.00 |
| 10-06-21 | Superannuation | £2373.58 |
| 10-06-21 | Linear Park steps repair | £4070.00 |
| 10-06-21 | Cemetery & churchyard cutting & plysheet | £1085.00 |
| 10-07-21 | Non domestic rates | £749.00 |
| 10-20-21 | Mower Hire | £1260.00 |
| 10-20-21 | Stage & lighting hire | £1097.15 |
| 10-20-21 | Play area inspections | £2970.00 |
| 10-20-21 | Fuel | £677.36 |
| 10-20-21 | Wychwood goal ends | £3597.50 |
| 10-20-21 | Wages | £7454.57 |
| 10-21-21 | Occupational health | £690.00 |
| 10-28-21 | Linear bridge repairs | £5664.00 |
| 10-28-21 | OCH – Electrical inspection | £800.00 |
| | |
| | |
November 2021
| 11-05-21 | PAYE | £2149.46 |
| 11-05-21 | Superannuation | £2449.49 |
| 11-08-21 | Non domestic rates | £749.00 |
| 11-24-21 | Wages | £7338.37 |
| 11-24-21 | Stage hire | £720.00 |
| 11-25-21 | Stage & lighting hire | £1097.15 |
| 11-30-21 | Gas/Elec OCH & Cemetery & Mobiles | £544.20 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
December 2021
| 2.12.21 | PAYE | £1958.45 |
| 2.12.21 | Mower Hire | £600.00 |
| 2.12.21 | Security for Christmas Fair | £650.80 |
| 2.12.21 | Civic Catering | £560.00 |
| 2.12.21 | Christmas tree electrics | £700.00 |
| 7.12.21 | Non-domestic rates | £749.00 |
| 16.12.21 | Legal fees | £2590.80 |
| 21.12.21 | Wages | £7382.20 |
| 31.12.21 | Gas/Electric/mobile charges | £1291.47 |
| | |
| | |
| | |
January 2022
| 7.1.22 | Non domestic rates | £749.00 |
| 14.1.22 | Superannuation | £2365.90 |
| 17.1.22 | Superannuation | £2379.72 |
| 17.1.22 | Superannuation | £6862.37 |
| 17.1.22 | Habitat works on Linear Park | £1020.00 |
| 21.1.22 | Wages | £18137.51 |
| 21.1.22 | PAYE | £7347.54 |
| 31.1.22 | Gas/Electric/mobile charges | £1372.68 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
February 2022
| 9.2.22 | Grant Aid | £700.00 |
| 9.2.22 | Legal Fees | £7393.20 |
| 9.2.22 | Christmas tree electrics | £1000.00 |
| 9.2.22 | Buttercross inserts | £783.09 |
| 23.2.22 | Wages | £7178.51 |
| 24.2.22 | Garlands | £2958.05 |
| 24.2.22 | Repairs to Christmas tree | £528.00 |
| 24.2.22 | Playbark | £1782.00 |
| 28.2.22 | Gas/Electric/Mobile charges | £2198.40 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
March 2022
| 2.3.22 | Tree Survey | £695.00 |
| 2.3.22 | PAYE | £1955.33 |
| 2.3.22 | Superannuation | £2336.29 |
| 10.3.22 | Christmas Lights | £1206.00 |
| 10.3.22 | Christmas Lights | £9984.00 |
| 10.3.22 | Ground reports | £23370.00 |
| 10.3.22 | Chipper Hire | £516.00 |
| 23.3.22 | Locum Clerk fees | £514.08 |
| 23.3.22 | Wages | £8975.03 |
| 23.3.22 | CCTV Maintenance contract | £534.14 |
| 23.3.22 | Market stalls erect & dismantle & supply staff | £770.00 |
| 31.3.22 | Bingham Town Guide 2022/2023 | £3191.00 |
| 31.3.22 | Competency interview | £619.44 |
| 31.3.22 | PAYE | £2943.75 |
| 31.3.22 | Groundworks at Skatepark | £627.60 |
| 31.3.22 | Branding Bingham | £2998.80 |
| 31.3.22 | Superannuation | £2943.75 |
| 31.3.22 | Bingham Town Map | £2500.00 |
| 31.3.22 | Bingham Town Centre Illustration | £1750.00 |
| 31.3.22 | Festoon lighting | £3480.00 |
| 31.3.22 | Clearance of vegetation | £1020.00 |
| 31.3.22 | Gas/Electric/Mobile charges | £1246.63 |
| 31.3.22 | Grant Aid | £700.00 |
| 31.3.22 | Mower Hire | £540.00 |
| 31.3.22 | Grant Aid | £1500.00 |
| 31.3.22 | Gator Tyres | £876.00 |
-
-
-
-
-
April 2020
| 04-07-20 | Old Court House Rates | £744.00 |
| 04-21-20 | Financial Software Annual Licence | £730.50 |
| 04-21-20 | Landfill Communities Fund – Wychwood Road | £5369.63 |
| 04-24-20 | Salaries – month 1 | £8458.09 |
| 04-30-20 | Old Court House Gas/Electricity | £723.75 |
May 2020
| 05-04-20 | Pension and NCC Pension Deficit – Month 1 | £2423.18 | | | | |
| 05-04-20 | NALC subscription | £1425.85 | | | | |
| 05-04-20 | Tax and NI – Month 1 | £1814.54 | | | | |
| 05-07-20 | Old Court House Rates | £749.00 | | | | |
| 05-15-20 | Vehicle Insurance | £1037.70 | | | | |
| 05-22-20 | Salaries – Month 2 | £9207.79 | | | | |
| 05-29-20 | Old Court House Gas/Electricity | £530.92 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
June 2020
| 06-08-20 | Old Court House Rates | £749.00 |
| 06-24-20 | Tax and NI – Month 2 | £2028.05 |
| 06-24-20 | Salaries – Month 3 | £9119.06 |
| 05-04-20 | Pension and NCC Pension Deficit – Month 2 | £2417.90 |
| | |
| | |
| | |
| | |
| | |
| | |
July 2020
| 07-07-20 | Old Court House Rates | £749.00 |
| 07-16-20 | Alarm Contract | £1361.43 |
| 07-16-20 | Tax and NI – Month 3 | £2096.37 |
| 07-16-20 | Pension and NCC Pension Deficit – Month 3 | £2412.98 |
| 07-22-20 | Salaries – Month 4 | £9057.19 |
| 07-30-20 | HR Matter | £1078.00 |
| 07-30-20 | Grounds Equipment Repairs | £518.02 |
| 07-30-20 | Tax and NI – Month 4 | £2053.04 |
| 05-04-20 | Pension and NCC Pension Deficit – Month 4 | £2387.67 |
| | |
| | |
| | |
| | |
August 2020
| 08-07-20 | Old Court House Rates | £749.00 | | |
| 08-14-20 | Wychwood Road Play Park Equipment | £4077.62 | | |
| 08-14-20 | Land Valuations | £795.00 | | |
| 08-14-20 | Grant Aid – Bomberz CIC | £1175.00 | | |
| 08-14-20 | Humanitarian Aid – Bingham Cricket Club | £2407.00 | | |
| 08-14-20 | Humanitarian Aid – Bingham Football Club | £1750.00 | | |
| 08-24-20 | Salaries – Month 5 | £8983.58 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
September 2020
| 09-04-20 | Garden Furniture Hire | £1040.00 |
| 09-04-20 | Tree Inspection | £595.00 |
| 09-04-20 | Tax & NI – Month 5 | £2000.51 |
| 09-04-20 | Pension and NCC Pension Deficit – Month 5 | £2357.29 |
| 09-04-20 | Insurance | £3239.01 |
| 09-07-20 | Old Court House Rates | £749.00 |
| 09-24-20 | Salaries – Month 6 | £9066.37 |
| | |
| | |
| | |
| | |
| | |
October 2020
| 10-02-20 | Gator repairs | £825.55 |
| 10-02-20 | Tax & NI – Month 6 | £2407.42 |
| 10-02-20 | Pension and NCC Pension Deficit – Month 6 | £2742.42 |
| 10-02-20 | Transfer of Grant held on behalf of Bingham Helping Hands | £5000.00 |
| 10-07-20 | Old Court House Rates | £749.00 |
| 10-15-20 | Power Surge Breaker | £621.97 |
| 10-15-20 | Ride-on Mower Hire | £1400.00 |
| 10-15-20 | Stage Hire Deposit (Transferable) | £1100.00 |
| 10-15-20 | Memorial Bench | £763.00 |
| 10-16-20 | Old Court House Deep Clean and Fogging | £700.00 |
| 10-16-20 | HR Consultancy | £4452.50 |
| 10-23-20 | Salaries – Month 7 | £8295.38 |
| | |
| | |
| | |
| | |
| | |
November 2020
| 11-04-20 | Van Hire | £583.33 |
| 11-04-20 | Grant Aid | £540.00 |
| 11-04-20 | Humanitarian Aid Related Travel Expenses | £657.45 |
| 11-04-20 | Tax & NI – Month 7 | £2137.64 |
| 11-04-20 | Pension and NCC Pension Deficit – Month 7 | £2633.59 |
| 11-04-20 | Humanitarian Grant Aid | £3930.50 |
| 11-04-20 | Grant Aid | £1250.00 |
| 11-04-20 | Humanitarian Grant Aid | £500.00 |
| 11-06-20 | Humanitarian Grant Aid | £500.00 |
| 11-09-20 | Old Court House Rates | £749.00 |
| 11-18-20 | Mower Hire | £600.00 |
| 11-24-20 | Salaries – Month 8 | £8611.77 |
| 11-25-20 | External Audit | £800.00 |
| 11-25-20 | Tax & NI – Month 8 | £2362.47 |
| 11-25-20 | Pension and NCC Pension Deficit – Month 8 | £2771.95 |
| 11-30-20 | Old Court House Gas/Electricity | £541.83 |
December 2020
| 12-07-20 | Old Court House Rates | £749.00 |
| 12-18-20 | Memorial Bench & Plaque | £747.00 |
| 12-18-20 | Legal Fees | £550.00 |
| 12-18-20 | Christmas Tree Electrics | £770.00 |
| 12-21-20 | Salaries – Month 9 | £8131.20 |
| 12-31-20 | Old Court House Gas/Electricity | £694.27 |
| | |
| | |
| | |
| | |
| | |
| | |
January 2021
| 01-07-21 | Former Allotment Site Clearance | £3001.48 |
| 01-07-21 | Tax & NI – Month 9 | £2022.61 |
| 01-07-21 | Pension and NCC Pension Deficit – Month 9 | £2568.79 |
| 01-07-21 | Old Court House Rates | £749.00 |
| 01-21-21 | Bin Emptying | £1419.00 |
| 01-21-21 | Playground Inspections | £1458.68 |
| 12-21-21 | Salaries – Month 10 | £8373.91 |
| 01-21-21 | Buttercross Articles | £1021.15 |
| 01-29-21 | Wychwood Road Play Park Refurbishment | £75000.00 |
| 01-29-21 | Old Court House Gas/Electricity | £904.39 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
February 2021
| 02-01-21 | Wychwood Road Play Park Refurbishment | £5407.83 |
| 02-05-21 | Mediation | £860.00 |
| 02-05-21 | Laptops | £1398.00 |
| 02-05-21 | Christmas Lights | £8320.00 |
| 02-05-21 | Wychwood Road Additional Surfacing | £1887.00 |
| 02-05-21 | Van Hire | £583.33 |
| 02-05-21 | Tax & NI – Month 10 | £2054.09 |
| 02-05-21 | Pension and NCC Pension Deficit – Month 10 | £2630.22 |
| 02-05-21 | Christmas Tree Disconnection and Removal | £650.00 |
| 02-08-21 | IT Cabling | £2387.99 |
| 02-24-21 | Salaries – Month 11 | £8243.18 |
| 02-25-21 | Grave Digging | £825.00 |
| 02-25-21 | Tax & NI – Month 11 | £2087.00 |
| 02-25-21 | Pension and NCC Pension Deficit – Month 11 | £2613.68 |
| 02-26-21 | Old Court House Gas/Electricity | £846.79 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
March 2021
| 03-12-21 | Van Hire | £583.33 |
| 03-12-21 | Grant Aid | £600.00 |
| 03-12-21 | Grant Aid | £700.00 |
| 03-24-21 | Salaries – Month 12 | £8841.51 |
| 03-26-21 | Tree Works | £2370.00 |
| 03-26-21 | Mower Hire | £1150.00 |
| 03-26-21 | Legal Fees | £1000.00 |
| 03-26-21 | Linear Park Habitation Work | £870.00 |
| 03-26-21 | Tax & NI – Month 12 | £2509.23 |
| 03-26-21 | Pension and NCC Pension Deficit – Month 12 | £2850.98 |
| 03-31-21 | Gator Enhancements | £1852.00 |
| 03-31-21 | Old Court House Gas/Electricity | £642.46 |
| | |
| | |
-
-
April 2019
| 04-08-19 | Old Court House Rates | £732.00 |
| 04-11-19 | Sports Pitch Maintenance | £900.00 |
| 04-11-19 | Manufacture & Install Twinning Sign | £1397.92 |
| 04-11-19 | Microsoft 365 Renewal | £699.11 |
| 04-11-19 | Vehicle Insurance | £1037.70 |
| 04-18-19 | Install of Memorial Kerbs | £2070.00 |
| 04-18-19 | Play Park Consultancy | £2450.00 |
| 04-18-19 | Old Court House Drive Tarmac'ing | £4375.00 |
| 04-18-19 | Architectural Fees for the Pavilion at Wynhill | £3000.00 |
| 04-18-19 | Clearance at Former Allotment and Skate Park | £2960.00 |
| 04-18-19 | Grave Digging | £550.00 |
| 04-18-19 | Old Court House Drain Repairs | £10303.67 |
| 04-18-19 | Neighbourhood Plan Support | £3750.00 |
| 04-18-19 | Salaries – month 1 | £7673.08 |
| 04-30-19 | Old Court House Gas/Electricity | £715.75 |
May 2019
| 05-03-19 | Christmas Lighting contract | £2967.96 | | | | |
| 05-03-19 | Pension and NCC Pension Deficit M1 | £2192.00 | | | | |
| 05-03-19 | Tax and NI – Month 1 | £1841.45 | | | | |
| 05-07-19 | Old Court House Rates | £737.00 | | | | |
| 05-09-19 | Mayors Charity Donation for 2018/2019 | £1073.30 | | | | |
| 05-17-19 | Market Place Planters | £1827.58 | | | | |
| 05-17-19 | Pension and NCC Pension Deficit M2 | £2824.24 | | | | |
| 05-17-19 | Tax and NI – Month 2 | £3002.25 | | | | |
| 05-17-19 | Salaries – Month 2 | £9311.87 | | | | |
| 05-31-19 | Old Court House Gas/Electricity | £1073.30 | | | | |
June 2019
| 06-07-19 | Old Court House Rates | £737.00 |
| 06-10-19 | Diesel | £563.33 |
| 06-10-19 | Sports Pitch Maintenance | £1200.00 |
| 06-10-19 | Sports Pitch Maintenance | £3825.00 |
| 06-24-19 | Salaries – Month 3 | £8108.88 |
| 06-24-19 | Orchard Play Area Installation | £31998.72 |
| 06-24-19 | Market Place Planting | £900.00 |
| 06-24-19 | PA Hire – Summer Fair | £500.00 |
| 06-24-19 | Event Staff – Summer Fair | £600.00 |
July 2019
| 07-08-19 | Old Cour House Rates | £737.00 |
| 07-12-19 | Tax and NI – Month 3 | £2032.84 |
| 07-12-19 | Pension and NCC Pension Deficit M3 | £2283.55 |
| 07-12-19 | Old Court House Alarm Contract | £1309.07 |
| 07-18-19 | Sports Pitch Maintenance | £1400.00 |
| 07-18-19 | Legal Fees – Land | £2100.00 |
| 07-24-19 | Salaries – Month 4 | £6628.65 |
| | |
| | |
| | |
| | |
| | |
| | |
August 2019
| 08-02-19 | Pension and NCC Pension Deficit – M4 | £1793.96 | | |
| 08-02-19 | Tax and NI – Month 4 | £1119.23 | | |
| 08-07-19 | Old Court House Rates | £737.00 | | |
| 08-23-19 | Salaries – Month 5 | £6425.85 | | |
| 08-28-19 | Legal Fees – Land | £1664.00 | | |
| 08-28-19 | Sports Pitch Maintenance | £900.00 | | |
| 08-28-19 | Insurance | £3281.50 | | |
| | | | |
| | | | |
| | | | |
September 2019
| 09-09-19 | Old Court House Rates | £737.00 |
| 09-10-19 | Pension and NCC Pension Deficit – M5 | £1791.62 |
| 09-10-19 | Tax and NI – Month 5 | £1501.44 |
| 09-10-19 | Laptop | £666.72 |
| 09-16-19 | Legal Fees – Land | £4865.40 |
| 09-24-19 | Salaries – Month 6 | £14475.67 |
| 09-27-19 | Stall erection and dismantling | £700.00 |
| 09-27-19 | Legal Fees – Lease | £1176.00 |
| 09-27-19 | Maintenance of grounds equipment | £815.85 |
| 09-27-19 | Sports Pitch Maintenance | £1200.00 |
| 09-27-19 | Pension and NCC Pension Deficit – M6 | £3995.29 |
| 09-27-19 | Tax and NI – Month 6 | £5062.93 |
October 2019
| 10-07-19 | Orchard Park play park equipment | £31998.72 |
| 10-07-19 | Election fees | £3190.13 |
| 10-07-19 | Cogley Lane play park bark | £1312.50 |
| 10-07-19 | External audit fees | £800.00 |
| 10-07-19 | Old Court House rates | £737.00 |
| 10-23-19 | Sports Pitch Maintenance | £1200.00 |
| 10-23-19 | Christmas Fair stage | £1000.00 |
| 10-23-19 | Christmas Fair PA and stage crew | £687.92 |
| 10-24-19 | Salaries – Month 7 | £9056.63 |
| 10-28-19 | Play ground training | £1810.00 |
| 10-28-19 | Pension and NCC Pension Deficit – M7 | £2214.61 |
| 10-28-19 | Tax and NI – Month 7 | £2163.65 |
November 2019
| 11-04-19 | HR Consultancy | £1950.00 |
| 11-07-19 | Old Court House rates | £737.00 |
| 11-08-19 | Grave Digging | £550.00 |
| 11-08-19 | Heras Fencing | £829.40 |
| 11-08-19 | Sports Pitch Maintenance | £2400.00 |
| 11-15-19 | Church Wall Insurance Excess | £500.00 |
| 11-21-19 | Pension and NCC Pension Deficit – M8 | £2311.15 |
| 11-21-19 | Tax and NI – Month 8 | £1921.61 |
| 11-22-19 | Salaries – Month 8 | £9848.50 |
| 11-28-19 | Stage Hire | £962.91 |
| 11-29-19 | Gas/Electricity | £598.29 |
December 2019
| 12-04-19 | Eaton Place clock repair | £500.00 |
| 12-09-19 | Old Court House rates | £737.00 |
| 12-19-19 | Salaries – Month 9 | £9977.47 |
| 12-19-19 | Play park equipment parts | £937.97 |
| 12-19-19 | Pension and NCC Pension Deficit – M9 | £2385.66 |
| 12-19-19 | Tax and NI – Month 9 | £2410.94 |
| 12-31-19 | Gas/Electricity | £827.96 |
| | |
January 2020
| 01-07-20 | Old Court House rates | £737.00 |
| 01-24-20 | Salaries – Month 10 | £9083.30 |
| 01-24-20 | Tree Work | £2550.00 |
| 01-24-20 | Christmas Lighting | £2446.25 |
| 01-24-20 | HR Consultancy Annual Fee | £1362.50 |
| 01-24-20 | Health & Safety Consultancy Annual Fee | £1362.50 |
| 01-24-20 | Pension and NCC Pension Deficit – Month 10 | £2181.50 |
| 01-24-20 | VE Celebrations | £2000.00 |
| 01-24-20 | Grant Award received on behalf of Neighbourhood Plan | £1773.00 |
| 01-24-20 | Mayor's Charity – funds raised transferred to Bingham Penguins | £1010.81 |
| 01-24-20 | Tax and NI – Month 10 | £1985.39 |
| 01-31-20 | Gas/Electricity | £924.53 |
| | |
| | |
| | |
| | |
| | |
| | |
February 2020
| 02-07-20 | Play Park Consultancy | £737.00 |
| 02-07-20 | CCTV Equipment | £1084.59 |
| 02-07-20 | Buttercross Inserts | £1516.00 |
| 02-21-20 | Sports Pitch Maintenance | £2175.00 |
| 02-21-20 | Tax and NI – Month 11 | £2048.47 |
| 02-21-20 | Pension and NCC Pension Deficit – Month 11 | £2175.74 |
| 02-21-20 | Chipper Hire | £1260.00 |
| 02-21-20 | Linear Park Habitation Contractor | £810.00 |
| 02-21-20 | Salaries – Month 11 | £9191.17 |
| 02-28-20 | Gas/Electricity | £862.79 |
| | |
| | |
| | |
| | |
| | |
March 2020
| 03-04-20 | Grounds equipment servicing | £805.39 | |
| 03-04-20 | Diesel | £537.15 | |
| 03-04-20 | Christmas Fair savings | £997.00 | |
| 03-12-20 | Play park parts | £1246.78 | |
| 03-12-20 | Grounds equipment servicing | £805.39 | Note |
| 03-12-20 | Chairs | £1090.00 | |
| 03-24-20 | Salaries – Month 12 | £7965.88 | |
| 03-31-20 | CCTV camera repair and hi-wire test | £626.82 | |
| 03-31-20 | Town Guide printing | £2296.00 | |
| 03-31-20 | Pension and NCC Pension Deficit – Month 12 | £2201.58 | |
| 03-31-20 | Tax and NI – Month 12 | £1566.90 | |
| 03-31-20 | Gas/Electricity | £831.81 | |
| | | |
| Note | credit returned less invoice for subsequent works | | |
| | | |
| | |
| | |