Transparency Requirements for Larger Councils
-
April 2025
| 07.04.25 | Non-domestic rates | £858.75 | | | | |
| 11.04.25 | Summer fair entertainment | £550.00 | | | | |
| 11.04.25 | Summer fair entertainment | £550.00 | | | | |
| 11.04.25 | Annual accounts subscription | £1368.00 | | | | |
| 11.04.25 | Lift inspection contract renewal | £652.50 | | | | |
| 11.04.25 | Legal fees | £1500.00 | | | | |
| 15.04.25 | OCH gas charges | £853.04 | | | | |
| 17.04.25 | Stage hire Christmas fair | £1380.00 | | | | |
| 17.04.25 | Ground staff equipment | £2114.30 | | | | |
| 17.04.25 | Ground staff equipment | £576.60 | | | | |
| 17.04.25 | Commercial insurance renewal | £1219.20 | | | | |
| 17.04.25 | Annual subscription | £2465.38 | | | | |
| 17.04.25 | Professional fees | £2236.32 | | | | |
| 17.04.25 | Professional fees | £969.72 | | | | |
| 24.04.25 | Wages Month 1 | £9531.16 | | | | |
| 28.04.25 | Bin emptying & waste disposal | £1426.46 | | | | |
| 28.04.25 | Microsoft 365 licence | £746.30 |
| 28.04.25 | PAYE Month 1 | £3283.12 |
| 28.04.25 | Superannuation Month 1 | £2920.41 |
May 2025
June 2025
July 2025
August 2025
September 2025
October 2025
November 2025
December 2025
January 2026
February 2026
March 2026
-
-
-
April 2024
| 08.04.24 | Non Domestic Rates | £858.75 |
| 12.04.24 | Lift Inspection Contract | £615.50 |
| 12.04.24 | Accounts Annual Subscription | £1368.00 |
| 12.04.24 | Commercial Insurance | £1194.20 |
| 12.04.24 | Annual Subscription | £2061.62 |
| 24.04.24 | Wages Month 1 | £10678.42 |
| 25.04.24 | Stage Hire Deposit | £1320.00 |
| 26.04.24 | Stage & Stall Lighting Deposit | £1279.66 |
May 2024
| 03.05.24 | Mower Hire | £960.00 | | | | |
| 03.05.24 | Internal Audit | £534.00 | | | | |
| 03.05.24 | Superannuation Month 1 | £3077.21 | | | | |
| 03.05.24 | HMRC Month 1 | £3028.65 | | | | |
| 07.05.24 | Rushcliffe Borough Council | £861.00 | | | | |
| 17.05.24 | Summer Fair Entertainment | £834.00 | | | | |
| 17.05.24 | Summer Fair Entertainment | £2000.00 | | | | |
| 17.05.24 | Occupational Health | £725.00 | | | | |
| 24.05.24 | Wages Month 2 | £10794.80 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
June 2024
| 07.06.24 | Non domestic rates | £861.00 | |
| 07.06.24 | Superannuation Month 2 | £3091.41 | |
| 07.06.24 | PAYE Month 2 | £3092.66 | |
| 09.06.24 | Bin emptying | £1397.45 | |
| 09.06.24 | Contractor support | £540.00 | |
| 14.06.24 | Contractor support | £714.00 | |
| 14.06.24 | Play area inspections | £4050.00 | |
| 14.06.24 | Mower hire | £960.00 | |
| 19.06.24 | Annual play area inspections | £568.80 | |
| 19.06.24 | Microsoft 365 licence | £1128.96 | |
| 24.06.24 | Wages Month 3 | £11301.43 | |
| | | |
July 2024
| 08.07.24 | Non Domestic Rates | £861.00 |
| 12.07.24 | Bin Emptying | £1397.45 |
| 12.07.24 | PAYE Month 3 | £3384.69 |
| 12.07.24 | Superannuation Month 3 | £3247.25 |
| 12.07.24 | Mower Hire | £960.00 |
| 19.07.24 | PA Hire for summer fair | £500.00 |
| 24.07.24 | WAGES Month 4 | £8810.44 |
| | |
| | |
| | |
| | |
August 2024
| | | | |
| 02.08.24 | Superannuation Month 4 | £2646.65 | | |
| 02.08.24 | PAYE Month 4 | £2502.89 | | |
| 07.08.24 | Non Domestic Rates OCH | £861.00 | | |
| 12.08.24 | Mower Hire | £960.00 | | |
| 12.08.24 | Annual Governance Review | £1260.00 | | |
| 12.08.24 | Annual Contract Intruder Alarm | £1682.40 | | |
| 23.08.24 | Wages Month 5 | £9614.44 | | |
| 28.08.24 | PAYE Month 5 | £1698.89 | | |
| 29.08.24 | Superannuation Month 5 | £2646.65 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | |
September 2024
| | |
| 02.09.24 | Stall installation for summer fair | £1089.60 |
| 02.09.24 | Contractor support | £980.00 |
| 02.09.24 | Microsoft licences | £1573.92 |
| 09.09.24 | Non domestic rates OCH | £861.00 |
| 11.09.24 | Play area inspections | £2400.00 |
| 16.09.24 | Decommissioning of Town CCTV | £600.00 |
| 16.09.24 | Cemetery treeworks | £960.00 |
| 16.09.24 | Play bark | £1140.00 |
| 16.09.24 | Mower hire | £960.00 |
| 16.09.24 | Insurance | £4210.00 |
| 24.09.24 | Wages Month 6 | £8971.04 |
| 27.09.24 | Civic catering | £650.00 |
| 27.09.24 | Contractor support | £738.50 |
| 27.09.24 | Gator repairs | £958.69 |
| 27.09.24 | Planning services | £1800.00 |
October 2024
| 04.10.24 | Mower hire | £960.00 |
| 04.10.24 | Superannuation Month 6 | £2646.65 |
| 04.10.24 | PAYE Month 6 | £2342.29 |
| 04.10.24 | Feasibility study | £2400.00 |
| 07.10.24 | Non domestic rates OCH | £861.00 |
| 11.10.24 | Bin Emptying | £1397.45 |
| 11.10.24 | Play Area Inspections | £1350.00 |
| 11.10.24 | OCH Heating repairs | £1932.00 |
| 11.10.24 | Ballest for Linear Park | £1033.42 |
| 15.10.24 | Stage hire for Christmas | £1320.00 |
| 15.10.24 | Contractor support – Cemetery | £630.00 |
| 15.10.24 | Play Area Inspections | £1350.00 |
| 24.10.24 | Wages Month 7 | £11109.16 |
| 28.10.24 | Plants for Flower towers | £558.61 |
| 28.10.24 | Fuel | £670.19 |
| 28.10.24 | Tractor & bucket hire | £540.00 |
November 2024
| 01.11.24 | Superannuation Month 7 | £3388.18 |
| 01.11.24 | PAYE Month 7 | £3054.75 |
| 07.11.24 | Non domestic rates – OCH | £861.00 |
| 15.11.24 | Play Area Inspections | £750.00 |
| 15.11.24 | Mower hire | £960.00 |
| 15.11.24 | Playground training | £634.00 |
| 22.11.24 | Stage & stall lighting | £1279.64 |
| 22.11.24 | Tree surgery | £5916.00 |
| 22.11.24 | Wages Month 8 | £13455.12 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
December 2024
| 02.12.24 | PAYE Month 8 | £3054.75 |
| 02.12.24 | Superannuation Month 8 | £4042.79 |
| 06.12.24 | Christmas tree electrics | £800.00 |
| 06.12.24 | Mower hire | £960.00 |
| 06.12.24 | OCH Electric | £564.21 |
| 06.12.24 | Steel stair inspection | £552.00 |
| 09.12.24 | Non domestic rates | £861.00 |
| 10.12.24 | PAYE Month 8 balance | £1276.89 |
| 16.12.24 | OCH Gas | £627.30 |
| 20.12.24 | Erect & dismantle Christmas stalls | £1389.24 |
| 20.12.24 | Wages Month 9 | £10005.32 |
| 20.12.24 | Professional fees | £1152.00 |
| | |
| | |
January 2025
| 07.01.25 | Non Domestic Rates | £861.00 |
| 10.01.25 | PAYE Month 9 | £2873.00 |
| 10.01.25 | Superannuation Month 9 | £2972.58 |
| 10.01.25 | Drone Survey | £774.00 |
| 20.01.25 | OCH Gas | £762.73 |
| 24.01.25 | Christmas Tree Electrics | £1000.00 |
| 24.01.25 | Bin Emptying | £1397.45 |
| 24.01.25 | Mower Hire | £960.00 |
| 24.01.25 | Wages Month 10 | £8850.24 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
February 2025
| | |
| 03.02.25 | Christmas lighting | £10674.00 |
| 03.02.25 | Ground staff equipment | £572.52 |
| 03.02.25 | Ground staff equipment | £321.36 |
| 03.02.25 | PAYE Month 10 | £2552.00 |
| 03.02.25 | Superannuation Month 10 | £2621.02 |
| 14.02.25 | Christmas lighting | £900.00 |
| 14.02.25 | Mower hire | £960.00 |
| 14.02.25 | Grant aid | £500.00 |
| 14.02.25 | Grant aid | £648.00 |
| 17.02.25 | OCH Gas | £682.34 |
| 24.02.25 | Wages Month 11 | £10602.21 |
| 24.02.25 | Tree surgery | £575.00 |
| 24.02.25 | Architect planning support | £1018.08 |
| 28.02.25 | Civic catering | £550.00 |
| 28.02.25 | PAYE Month 11 | £3337.88 |
| 28.02.25 | Superannuation Month 11 | £3285.74 |
| | |
| | |
| | |
| | |
| | |
| | |
March 2025
| | |
| 07.03.25 | Buttercross Inserts | £1391.35 |
| 07.03.25 | Community Events Annual Support | £7500.00 |
| 07.03.25 | Mower Hire | £960.00 |
| 07.03.25 | Annual Tree Survey | £785.00 |
| 17.03.25 | Grant Aid | £750.00 |
| 24.03.25 | OCH Gas Charges | £702.91 |
| 25.03.25 | Wages Month 12 | £10057.90 |
| 25.03.25 | Superannuation Month 12 | £3073.12 |
| 25.03.25 | PAYE Month 12 | £3041.43 |
| 25.03.25 | Fire Escape Works | £1068.00 |
| 31.03.25 | Professional Fees | £3600.00 |
| 31.03.25 | Grpind Staff Equipment | £856.81 |
| 31.03.25 | Mower Hire | £960.00 |
| 31.03.25 | Laptop & Setup | £1007.44 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
-
-
-
April 2023
| 11.04.23 | Non-Domestic Rates | £785.25 |
| 17.04.23 | Commercial Insurance renewal | £580.72 |
| 17.04.23 | Accounts Annual subscription | £1368.00 |
| 17.04.23 | Annual subscription | £1885.48 |
| 24.04.23 | Wages Month 1 | £8648.06 |
| 28.04.23 | Stage Hire | £1260.00 |
| 28.04.23 | Commercial Insurance renewal | £1184.20 |
| 28.04.23 | Gas/Electric bill | £2158.64 |
| 28.04.23 | Fuel | £741.73 |
May 2023
| 09.05.23 | PAYE Month 1 | £2855.79 | | | | |
| 09.05.23 | Mower Hire | £960.00 | | | | |
| 09.05.23 | Superannuation Month 1 | £2735.88 | | | | |
| 15.05.23 | Non-Domestic Rates | £786.00 | | | | |
| 15.05.23 | Summer Fair entertainment | £2520.00 | | | | |
| 15.05.23 | Internal Audit | £522.00 | | | | |
| 22.05.23 | Play Areas Inspection | £718.20 | | | | |
| 24.05.23 | Wages Month 2 | £8633.64 | | | | |
| 31.05.23 | Gas/Electric bill | £2227.93 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
June 2023
| 02.06.23 | Mayors Charity | £544.21 |
| 02.06.23 | PAYE Month 2 | £2856.19 |
| 02.06.23 | Superannuation Month 2 | £2733.88 |
| 07.06.23 | Non domestic rates | £786.00 |
| 12.06.23 | Mower hire | £960.00 |
| 16.06.23 | Lease work | £1203.00 |
| 23.06.23 | Wages Month 3 | £9155.88 |
| 23.06.23 | Stall installation for summer fair | £696.00 |
| 23.06.23 | Annual contract intruder alarm | £1959.45 |
| 23.06.23 | Summer fair entertainment | £550.00 |
| 23.06.23 | Summer fair PA hire | £600.00 |
| 30.06.23 | Superannuation Month 3 | £2906.94 |
| 30.06.23 | Gas/Electric bill OCH | £1557.50 |
| 30.06.23 | PAYE Month 3 | £3215.07 |
July 2023
| 07.07.23 | Non domestic rates | £786.00 |
| 14.07.23 | Mower hire | £960.00 |
| 14.07.23 | Cemetery resolution | £2500.00 |
| 21.07.23 | Grant Aid | £900.00 |
| 21.07.23 | Cemetery & Churchyard cutting | £518.00 |
| 24.07.23 | Wages Month 4 | £8640.65 |
| 31.07.23 | Superannuation Month 4 | £2733.88 |
| 31.07.23 | Gas/ Electric OCH | £758.85 |
| 31.07.23 | PAYE Month 4 | £2856.19 |
| 31.07.23 | Insurance | £3917.56 |
| | |
August 2023
| | | | |
| 03.08.23 | Mower hire | £960.00 | | |
| 07.08.23 | Non domestic rates | £786.00 | | |
| 09.08.23 | Bin emptying | £936.00 | | |
| 09.08.23 | Fuel | £743.77 | | |
| 24.08.23 | Wages Month 5 | £8640.65 | | |
| 31.08.23 | Gas/electric OCH | £746.90 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | |
September 2023
| | |
| 01.09.23 | Playbark | £1987.20 |
| 04.09.23 | TCR Report | £755.00 |
| 04.09.23 | PAYE Month 5 | £2856.19 |
| 04.09.23 | Superannuation Month 5 | £2733.88 |
| 07.09.23 | Non Domestic rates | £786.00 |
| 08.09.23 | Mower hire | £960.00 |
| 08.09.23 | Annual Governance review | £1260.00 |
| 18.09.23 | Equipment hire for Christmas Market | £1257.35 |
| 22.09.23 | Wages Month 6 | £8640.45 |
| 29.09.23 | Gas/electric OCH | £831.20 |
| | |
October 2023
| 03.10.23 | New server | £8182.26 |
| 03.10.23 | To support delivery of events | £7500.00 |
| 03.10.23 | Contractor support for Cemetery | £1210.00 |
| 09.10.23 | Non Domestic rates | £786.00 |
| 11.10.23 | Mower Hire | £960.00 |
| 11.10.23 | PAYE Month 6 | £2856.39 |
| 11.10.23 | Superannuation Month 6 | £2733.88 |
| 20.10.23 | Cemetery & Churchyard grass cutting | £658.00 |
| 24.10.23 | Wages Month 7 | £9273.73 |
| 30.10.23 | Asbestos removal from allotments | £1188.00 |
| 31.10.23 | Gas/electric OCH | £1315.91 |
| | |
| | |
| | |
| | |
November 2023
| 03.11.23 | Stage Hire for Christmas Market | £1260.00 |
| 03.11.23 | Superannuation Month 7 | £2906.80 |
| 03.11.23 | PAYE Month 7 | £2871.84 |
| 07.11.23 | Non-Domestic Rates – OCH | £786.00 |
| 17.11.23 | Feasibility Study | £6600.00 |
| 17.11.23 | Equipment Hire for Christmas Market | £1257.35 |
| 17.11.23 | Mower Hire | £960.00 |
| 17.11.23 | Gingerbread House Artwork | £650.00 |
| 17.11.23 | Support for Refurbishment Works | £18275.20 |
| 22.11.23 | Plants for Flower Towers | £561.56 |
| 24.11.23 | Salaries Month 8 | £13799.20 |
| 30.11.23 | Gas/Electric – OCH | £810.96 |
| | |
| | |
| | |
| | |
December 2023
| 01.12.23 | Putting uo Christmas Trees | £900.00 |
| 01.12.23 | PAYE Month 8 | £5489.46 |
| 01.12.23 | Superannuation Month 8 | £4497.60 |
| 07.12.23 | Non Domestic Rates | £786.00 |
| 08.12.23 | Mower Hire | £960.00 |
| 08.12.23 | Play Area Repairs | £747.79 |
| 08.12.23 | Play Area Inspections | £900.00 |
| 08.12.23 | Play Area Inspections | £2700.00 |
| 08.12.23 | Brash Removal | £540.00 |
| 10.12.23 | OCH Gas Charges | £556.43 |
| 20.12.23 | Contractor Support | £950.00 |
| 21.12.23 | Wages Month 9 | £10564.35 |
| 21.12.23 | Superannuation Month 9 | £3069.87 |
| 21.12.23 | PAYE Month 9 | £3417.70 |
January 2024
| 08.01.24 | Non Domestic Rates | £786.00 |
| 16.01.24 | OCH Gas | £692.36 |
| 19.01.24 | Mower Hire | £960.00 |
| 24.01.24 | WAGES Month 10 | £10493.50 |
| 26.01.24 | Disconnecting & taking down Christmas trees | £1000.00 |
| 26.01.24 | Christmas lighting | £10674.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
February 2024
| 09.02.24 | Mower Hire | £960.00 |
| 09.02.24 | Emergency Tree Surgery | £600.00 |
| 09.02.24 | PAYE Month 10 | £3178.72 |
| 09.02.24 | Superannuation Month 10 | £3253.93 |
| 15.02.24 | OCH Gas Charges | £741.66 |
| 23.02.24 | Wages Month 11 | £10441.54 |
| 26.02.24 | Erection & Dismantle of Christmas Stalls | £816.00 |
| 26.02.24 | Warners Paddock Mowing | £768.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
March 2024
| | |
| 01.03.24 | PAYE Month 11 | £3145.78 |
| 01.03.24 | Superannuation Month 11 | £3253.93 |
| 08.03.24 | Annual tree works | £4152.00 |
| 08.03.24 | Mower hire | £960.00 |
| 18.03.24 | OCH Gas charges | £625.32 |
| 21.03.24 | Christmas electricity | £804.37 |
| 21.03.24 | Buttercross Inserts | £1076.64 |
| 21.03.24 | Tractor & hedge cutter hire | £780.00 |
| 21.03.24 | Habitat works on Linear Park | £880.00 |
| 21.03.24 | Mower | £756.00 |
| 21.03.24 | Laptop & set up | £1329.72 |
| 21.03.24 | Wages Month 12 | £10441.94 |
| 21.03.24 | Legal fees | £2403.00 |
| 21.03.24 | Habitat works on Linear Park | £1500.00 |
| 26.03.24 | Contractor support & cemetery works | £540.00 |
| 26.03.24 | Play area repairs | £1225.30 |
| 26.03.24 | Play area repairs | £939.76 |
| 26.03.24 | Mower hire | £960.00 |
| 26.03.24 | Grant Aid | £1500.00 |
| 26.03.24 | Grant Aid | £600.00 |
| 26.03.24 | Grant Aid | £450.00 |
| 26.03.24 | Grant Aid | £536.00 |
| 26.03.24 | Superannuation Month 12 | £3253.93 |
| 26.03.24 | PAYE Month 12 | £ 3145.58 |
| 26.03.24 | Contribution to Butt Field access | £9079.99 |
| 26.03.24 | Contribution to Butt Field access | £2558.42 |
| 26.03.24 | Bingham parking study | £12840.00 |
| 26.03.24 | Contribution to CCTV | £10000.00 |
-
-
-
April 2022
| 07.04.22 | Non-domestic rates | £744.00 |
| 08.04.22 | Job Adverts | £1598.00 |
| 08.04.22 | Scribe accounts annual subscription | £950.00 |
| 20.04.22 | Commercial insurance renewal | £1097.96 |
| 24.04.22 | Wages M1 | £6826.56 |
| 25.04.22 | PAYE M1 | £2175.34 |
| 25.04.22 | Superannuation M1 | £2292.62 |
| 25.04.22 | Gator repairs | £651.15 |
| 25.04.22 | Summer fair entertainment | £1000.00 |
| 29.04.22 | OCH – Gas & Electric | £629.28 |
May 2022
| 04.05.22 | Microsoft 365 Licence | £630.40 | | | | |
| 06.05.22 | Rugby Club procurement report | £747.50 | | | | |
| 06.05.22 | Mower Hire | £1050.00 | | | | |
| 06.05.22 | NALC annual subscription | £1562.50 | | | | |
| 06.05.22 | Summer fair entertainment | £550.00 | | | | |
| 09.05.22 | OCH Non domesticated rates | £749.00 | | | | |
| 24.05.22 | Wages M2 | £6772.79 | | | | |
| 31.05.22 | OCH Gas/electric | £953.23 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
June 2022
| 07.06.22 | PAYE M2 | £2160.39 |
| 07.06.22 | PA System for Summer Fair | £550.00 |
| 07.06.22 | OCH Non domesticated rates | £749.00 |
| 08.06.22 | Superannuation M2 | £2270.11 |
| 14.06.22 | Mower Hire | £1100.00 |
| 14.06.22 | Legal fees | £643.00 |
| 14.06.22 | Grant Aid | £1000.00 |
| 14.06.22 | Locum Clerk fees | £604.80 |
| 24.06.22 | Wages M3 | £9218.23 |
| 29.06.22 | PAYE M3 | £3291.22 |
| 29.06.22 | Superannuation M3 | £3189.48 |
| 29.06.22 | Replacement fuel tank | £2675.00 |
| 29.06.22 | Erection of Market Stalls | £510.00 |
| 29.06.22 | Annual intruder alarm contract | £1498.74 |
July 2022
| 07.07.22 | OCH Non domesticated rates | £749.00 |
| 08.07.22 | Improvement board work | £5000.00 |
| 08.07.22 | Mower Hire | £1100.00 |
| 22.07.22 | To supply Ground staff | £1560.00 |
| 22.07.22 | To support delivery of events | £7500.00 |
| 22.07.22 | Wages M4 | £9119.02 |
| 22.07.22 | First Aid Training for staff | £595.00 |
| | |
| | |
| | |
| | |
| | |
| | |
August 2022
| | | | |
| 02.08.22 | Hire of Minor Hall & Astro | £4167.00 | | |
| 02.08.22 | Insurance | £3590.99 | | |
| 02.08.22 | Holiday Clubs | £4950.00 | | |
| 02.08.22 | PAYE Month 4 | £2905.76 | | |
| 02.08.22 | Superannuation Month 4 | £3073.14 | | |
| 10.08.22 | Non Domestic rates OCH | £749.00 | | |
| 11.08.22 | To supply Groundstaff | £840.00 | | |
| 11.08.22 | Buttercross inserts & delivery of guides | £1103.94 | | |
| 11.08.22 | Water bill OCH | £1120.16 | | |
| 11.08.22 | Stage Hire | £925.00 | | |
| 11.08.22 | Mower Hire | £1050.00 | | |
| 11.08.22 | Video intercom system | £2592.00 | | |
| 22.08.22 | Annual Governance review | £800.00 | | |
| 24.08.22 | Wages Month 5 | £9779.74 | | |
| 30.08.22 | Fuel | £863.04 | | |
| 31.08.22 | Gas/electric OCH | £540.78 |
September 2022
| | |
| 01.09.22 | H R fees | £995.00 |
| 07.09.22 | Non-domestic Rates | £749.00 |
| 22.09.22 | Superannuation Month 5 | £3010.20 |
| 22.09.22 | PAYE Month 5 | £1976.14 |
| 23.09.22 | WAGES Month 6 | £9240.51 |
| 23.09.22 | H R fees | £995.00 |
| 27.09.22 | Mower Hire | £1150.00 |
| | |
| | |
| | |
| | |
October 2022
| 07.10.22 | Non-Domestic Rates | £749.00 |
| 10.10.22 | Superannuation Month 6 | £3033.89 |
| 10.10.22 | PAYE Month 6 | £2608.35 |
| 10.10.22 | Building Survey | £895.00 |
| 10.10.22 | Mower Hire | £1100.00 |
| 17.10.22 | Linear Bridge Inspection fee | £2450.00 |
| 18.10.22 | Tree Surgery Cemetery | £1253.00 |
| 18.10.22 | Park Surface repair | £540.14 |
| 24.10.22 | Wages Month 7 | £11750.81 |
| 24.10.22 | Miscellaneous Personnel costs | £2500.00 |
| 28.10.22 | PAYE Month 7 | £5846.94 |
| 28.10.22 | Superannuation Month 7 | £2745.27 |
| 28.10.22 | Decorating | £1425.00 |
| 28.10.22 | Fire Detection equipment | £1718.99 |
| 31.10.22 | Gas/Electric | £839.52 |
November 2022
| 07.11.22 | Non-domestic rates | £749.00 |
| 14.11.22 | Stage & Lighting hire | £2085.58 |
| 14.11.22 | Mower hire | £1050.00 |
| 14.11.22 | Survey | £1200.00 |
| 15.11.22 | Personnel costs | £15000.00 |
| 18.11.22 | Supply Groundstaff | £3240.00 |
| 18.11.22 | Election charges | £9484.03 |
| 18.11.22 | Equipment servicing | £769.59 |
| 18.11.22 | Allotment water bill | £717.92 |
| 18.11.22 | Stage & Lighting hire | £925.00 |
| 24.11.22 | Wages M8 | £9156.85 |
| | |
| | |
| | |
| | |
| | |
December 2022
| 06.12.22 | Linear Park works | £575.00 |
| 06.12.22 | Superannuation M8 | £3689.77 |
| 06.12.22 | PAYE M8 | £3042.93 |
| 06.12.22 | Putting up Christmas trees | £700.00 |
| 07.12.22 | Non domestic rates | £749.00 |
| 20.12.22 | Wages M9 | £6687.22 |
| 20.12.22 | Laptop & setup | £809.74 |
| 30.12.22 | Gas/Electric | £2149.19 |
| | |
| | |
| | |
| | |
January 2023
| 06.01.23 | Repointing wall at OCH | £2500.00 |
| 06.01.23 | Superannuation Month 9 | £2751.76 |
| 06.01.23 | Feasibility Study Chapel Lane | £3950.00 |
| 06.01.23 | PAYE Month 9 | £1826.96 |
| 09.01.23 | Non Domestic Rates | £749.00 |
| 20.01.23 | Disconnecting & taking down Xmas trees | £1000.00 |
| 20.01.23 | Civic Catering | £525.00 |
| 24.01.23 | Wages Month 10 | £6479.13 |
| 30.01.23 | Christmas Lights | £8320.00 |
| 30.01.23 | Superannuation Month 10 | £2687.05 |
| 30.01.23 | PAYE Month 10 | £1766.73 |
| 30.01.23 | Job Adverts x 2 | £1494.00 |
| 31.01.23 | Gas/Electric | £1636.54 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
February 2023
| 10.02.23 | OCH fuseboard work | £650.00 |
| 24.02.23 | Equipment servicing | £520.74 |
| 24.02.23 | Wages Month 11 | £7478.03 |
| 28.02.23 | Gas/Electric OCH | £2258.40 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
March 2023
| 03.03.23 | Buttercross Inserts | £1015.91 |
| 03.03.23 | Tree surgery | £3000.00 |
| 03.03.23 | Habitat work for Linear Park | £2040.00 |
| 03.03.23 | Superannuation Month 11 | £2641.59 |
| 03.03.23 | PAYE Month 11 | £1528.86 |
| 03.03.23 | Grant Aid | £750.00 |
| 17.03.23 | To supply Ground staff | £3945.00 |
| 20.03.23 | Branded workwear | £541.45 |
| 20.03.23 | Mower hire | £1120.00 |
| 20.03.23 | Grant Aid | £1000.00 |
| 24.03.23 | Wages Month 12 | £8466.40 |
| 31.03.23 | Replacement bowl swing – Wychwood Park | £1270.00 |
| 31.03.23 | Tree surgery | £2905.00 |
| 31.03.23 | Superannuation Month 12 | £2732.30 |
| 31.03.23 | Gas/electric OCH | £1515.64 |
| 31.03.23 | PAYE Month 12 | £2116.33 |
| 31.03.23 | Cemetery review | £1500.00 |
| 31.03.23 | Sandbags | £581.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |