The Freedom of Information Act (Model Publication Scheme 2008) requires councils to maintain an inventory of all the information that it holds and make this information available through its website.
| 04-07-20 | Old Court House Rates | £744.00 |
| 04-21-20 | Financial Software Annual Licence | £730.50 |
| 04-21-20 | Landfill Communities Fund – Wychwood Road | £5369.63 |
| 04-24-20 | Salaries – month 1 | £8458.09 |
| 04-30-20 | Old Court House Gas/Electricity | £723.75 |
| 05-04-20 | Pension and NCC Pension Deficit – Month 1 | £2423.18 | ||||
| 05-04-20 | NALC subscription | £1425.85 | ||||
| 05-04-20 | Tax and NI – Month 1 | £1814.54 | ||||
| 05-07-20 | Old Court House Rates | £749.00 | ||||
| 05-15-20 | Vehicle Insurance | £1037.70 | ||||
| 05-22-20 | Salaries – Month 2 | £9207.79 | ||||
| 05-29-20 | Old Court House Gas/Electricity | £530.92 | ||||
| 06-08-20 | Old Court House Rates | £749.00 |
| 06-24-20 | Tax and NI – Month 2 | £2028.05 |
| 06-24-20 | Salaries – Month 3 | £9119.06 |
| 05-04-20 | Pension and NCC Pension Deficit – Month 2 | £2417.90 |
| 07-07-20 | Old Court House Rates | £749.00 |
| 07-16-20 | Alarm Contract | £1361.43 |
| 07-16-20 | Tax and NI – Month 3 | £2096.37 |
| 07-16-20 | Pension and NCC Pension Deficit – Month 3 | £2412.98 |
| 07-22-20 | Salaries – Month 4 | £9057.19 |
| 07-30-20 | HR Matter | £1078.00 |
| 07-30-20 | Grounds Equipment Repairs | £518.02 |
| 07-30-20 | Tax and NI – Month 4 | £2053.04 |
| 05-04-20 | Pension and NCC Pension Deficit – Month 4 | £2387.67 |
| 08-07-20 | Old Court House Rates | £749.00 | ||
| 08-14-20 | Wychwood Road Play Park Equipment | £4077.62 | ||
| 08-14-20 | Land Valuations | £795.00 | ||
| 08-14-20 | Grant Aid – Bomberz CIC | £1175.00 | ||
| 08-14-20 | Humanitarian Aid – Bingham Cricket Club | £2407.00 | ||
| 08-14-20 | Humanitarian Aid – Bingham Football Club | £1750.00 | ||
| 08-24-20 | Salaries – Month 5 | £8983.58 | ||
| 09-04-20 | Garden Furniture Hire | £1040.00 |
| 09-04-20 | Tree Inspection | £595.00 |
| 09-04-20 | Tax & NI – Month 5 | £2000.51 |
| 09-04-20 | Pension and NCC Pension Deficit – Month 5 | £2357.29 |
| 09-04-20 | Insurance | £3239.01 |
| 09-07-20 | Old Court House Rates | £749.00 |
| 09-24-20 | Salaries – Month 6 | £9066.37 |
| 10-02-20 | Gator repairs | £825.55 |
| 10-02-20 | Tax & NI – Month 6 | £2407.42 |
| 10-02-20 | Pension and NCC Pension Deficit – Month 6 | £2742.42 |
| 10-02-20 | Transfer of Grant held on behalf of Bingham Helping Hands | £5000.00 |
| 10-07-20 | Old Court House Rates | £749.00 |
| 10-15-20 | Power Surge Breaker | £621.97 |
| 10-15-20 | Ride-on Mower Hire | £1400.00 |
| 10-15-20 | Stage Hire Deposit (Transferable) | £1100.00 |
| 10-15-20 | Memorial Bench | £763.00 |
| 10-16-20 | Old Court House Deep Clean and Fogging | £700.00 |
| 10-16-20 | HR Consultancy | £4452.50 |
| 10-23-20 | Salaries – Month 7 | £8295.38 |
| 11-04-20 | Van Hire | £583.33 |
| 11-04-20 | Grant Aid | £540.00 |
| 11-04-20 | Humanitarian Aid Related Travel Expenses | £657.45 |
| 11-04-20 | Tax & NI – Month 7 | £2137.64 |
| 11-04-20 | Pension and NCC Pension Deficit – Month 7 | £2633.59 |
| 11-04-20 | Humanitarian Grant Aid | £3930.50 |
| 11-04-20 | Grant Aid | £1250.00 |
| 11-04-20 | Humanitarian Grant Aid | £500.00 |
| 11-06-20 | Humanitarian Grant Aid | £500.00 |
| 11-09-20 | Old Court House Rates | £749.00 |
| 11-18-20 | Mower Hire | £600.00 |
| 11-24-20 | Salaries – Month 8 | £8611.77 |
| 11-25-20 | External Audit | £800.00 |
| 11-25-20 | Tax & NI – Month 8 | £2362.47 |
| 11-25-20 | Pension and NCC Pension Deficit – Month 8 | £2771.95 |
| 11-30-20 | Old Court House Gas/Electricity | £541.83 |
| 12-07-20 | Old Court House Rates | £749.00 |
| 12-18-20 | Memorial Bench & Plaque | £747.00 |
| 12-18-20 | Legal Fees | £550.00 |
| 12-18-20 | Christmas Tree Electrics | £770.00 |
| 12-21-20 | Salaries – Month 9 | £8131.20 |
| 12-31-20 | Old Court House Gas/Electricity | £694.27 |
| 01-07-21 | Former Allotment Site Clearance | £3001.48 |
| 01-07-21 | Tax & NI – Month 9 | £2022.61 |
| 01-07-21 | Pension and NCC Pension Deficit – Month 9 | £2568.79 |
| 01-07-21 | Old Court House Rates | £749.00 |
| 01-21-21 | Bin Emptying | £1419.00 |
| 01-21-21 | Playground Inspections | £1458.68 |
| 12-21-21 | Salaries – Month 10 | £8373.91 |
| 01-21-21 | Buttercross Articles | £1021.15 |
| 01-29-21 | Wychwood Road Play Park Refurbishment | £75000.00 |
| 01-29-21 | Old Court House Gas/Electricity | £904.39 |
| 02-01-21 | Wychwood Road Play Park Refurbishment | £5407.83 |
| 02-05-21 | Mediation | £860.00 |
| 02-05-21 | Laptops | £1398.00 |
| 02-05-21 | Christmas Lights | £8320.00 |
| 02-05-21 | Wychwood Road Additional Surfacing | £1887.00 |
| 02-05-21 | Van Hire | £583.33 |
| 02-05-21 | Tax & NI – Month 10 | £2054.09 |
| 02-05-21 | Pension and NCC Pension Deficit – Month 10 | £2630.22 |
| 02-05-21 | Christmas Tree Disconnection and Removal | £650.00 |
| 02-08-21 | IT Cabling | £2387.99 |
| 02-24-21 | Salaries – Month 11 | £8243.18 |
| 02-25-21 | Grave Digging | £825.00 |
| 02-25-21 | Tax & NI – Month 11 | £2087.00 |
| 02-25-21 | Pension and NCC Pension Deficit – Month 11 | £2613.68 |
| 02-26-21 | Old Court House Gas/Electricity | £846.79 |
| 03-12-21 | Van Hire | £583.33 |
| 03-12-21 | Grant Aid | £600.00 |
| 03-12-21 | Grant Aid | £700.00 |
| 03-24-21 | Salaries – Month 12 | £8841.51 |
| 03-26-21 | Tree Works | £2370.00 |
| 03-26-21 | Mower Hire | £1150.00 |
| 03-26-21 | Legal Fees | £1000.00 |
| 03-26-21 | Linear Park Habitation Work | £870.00 |
| 03-26-21 | Tax & NI – Month 12 | £2509.23 |
| 03-26-21 | Pension and NCC Pension Deficit – Month 12 | £2850.98 |
| 03-31-21 | Gator Enhancements | £1852.00 |
| 03-31-21 | Old Court House Gas/Electricity | £642.46 |
Two-way traffic signals will be in place on Grantham Road, between the junctions of The Banks and Belvoir Vale Grove, between Tuesday the 19th and Friday the 22nd of May. Please see the attached document for further information.
Six of Nottinghamshire County Council’s recycling centres will be reopening on the 18th of May, with strict social distancing guidelines in place. The sites reopening on the 18th are:
A list of frequently asked questions about reopening is available on the Nottinghamshire County Council website here:
Reopening of recycling centres: frequently asked questions .
Please also see the attached poster.
Two-way traffic signals will be in place on Grantham Road, between the junctions of The Banks and Belvoir Vale Grove, between the 12th and 15th of May. Please see the attached document for further information.