Temporary traffic signals will be in place on Fosse Way (the old A46) on the 17th and 18th of May, 9:30am through 3:30pm. Please see the attached document for further information.
The Freedom of Information Act (Model Publication Scheme 2008) requires councils to maintain an inventory of all the information that it holds and make this information available through its website.
Temporary traffic signals will be in place on Fosse Way (the old A46) on the 17th and 18th of May, 9:30am through 3:30pm. Please see the attached document for further information.
Temporary traffic signals will be in place on Chapel Lane, at its junction with Moorbridge Road, between the 24th and 27th of May. Please see the attached document for further information.
| 04-07-21 | Old Court House Rates | £744.00 |
| 04-16-21 | Mower Hire | £1100.00 |
| 04-16-21 | Van Hire | £583.33 |
| 04-16-21 | Accounting Software | £950.00 |
| 04-16-21 | NALC Subscription | £1516.75 |
| 04-16-21 | Salaries – month 1 | £8333.72 |
| 04-29-21 | Tree Works | £790.00 |
| 04-29-21 | Vehicle Insurance | £1682.60 |
| 04-30-20 | Old Court House Gas/Electricity | £762.12 |
| 05-07-21 | PAYE – Month 1 | £2150.24 | ||||
| 05-07-21 | Superannuation – Month 1 | £2540.43 | ||||
| 05-07-21 | Old Court House Rates | £749.00 | ||||
| 05-24-21 | Salaries – Month 2 | £8007.21 | ||||
| 05-27-21 | NT Voice and Data Equipment & Installation | £1355.79 | ||||
| 05-28-21 | Old Court House Gas/Electricity | £584.58 | ||||
| 06-04-21 | Mower Hire Charges | £1050.00 |
| 06-04-21 | Gator heater kit & installation | £2222.40 |
| 06-04-21 | PAYE – Month 2 | £1919.91 |
| 06-04-21 | Superannuation – Month 2 | £2404.75 |
| 06-07-21 | Old Court House Rates | £749.00 |
| 06-17-21 | Mower Hire Charges | £1100.00 |
| 06-17-21 | Salaries – Month 3 | £7948.02 |
| 06-25-21 | Monitors and laptop docking stations | £1582.00 |
| 06-25-21 | Annual Alarm subscription | £1402.00 |
| 06-30-21 | Old Court House Gas/Electricity | £522.84 |
| 07-07-21 | Non domestic rates | £749.00 |
| 07-09-21 | Repair of Paxton Systems | £1735.20 |
| 09/07.2021 | PAYE | £1877.91 |
| 07-09-21 | Superannuation | £2506.10 |
| 07-09-21 | Park Inspections | £662.76 |
| 07-09-21 | Events support | £6115.00 |
| 07-22-21 | Mower hire | £1320.00 |
| 07-22-21 | Induction loop installation | £2244.00 |
| 07-22-21 | Occupational health | £690.00 |
| 07-22-21 | Tree surgery | £768.00 |
| 07-23-21 | Wages | £8246.45 |
| 07-28-21 | PAYE | £2088.60 |
| 07-28-21 | Superannuation | £2631.09 |
| 07-28-21 | Insurance | £3487.99 |
| 08-05-21 | Grass cutting/slabs/openspace maintenance | £3010.00 | ||
| 08-06-21 | Mower hire | £1320.00 | ||
| 08-06-21 | Associate fees – Staffing project | £1050.00 | ||
| 08-06-21 | Grave digging fees | £825.00 | ||
| 08-10-21 | Non domestic rates | £749.00 | ||
| 08-19-21 | Wages | £6943.40 | ||
| 09-07-21 | Non domestic rates | £749.00 |
| 09-10-21 | Mower hire | £1320.00 |
| 09-10-21 | PAYE | £1201.87 |
| 09-10-21 | Play area repairs | £3075.35 |
| 09-10-21 | Superannuation | £2077.70 |
| 09-16-21 | Annual governance review | £960.00 |
| 09-24-21 | Wages | £7265.06 |
| 10-06-21 | PAYE | £2016.56 |
| 10-06-21 | Cemetery & churchyard cutting | £936.00 |
| 10-06-21 | Superannuation | £2373.58 |
| 10-06-21 | Linear Park steps repair | £4070.00 |
| 10-06-21 | Cemetery & churchyard cutting & plysheet | £1085.00 |
| 10-07-21 | Non domestic rates | £749.00 |
| 10-20-21 | Mower Hire | £1260.00 |
| 10-20-21 | Stage & lighting hire | £1097.15 |
| 10-20-21 | Play area inspections | £2970.00 |
| 10-20-21 | Fuel | £677.36 |
| 10-20-21 | Wychwood goal ends | £3597.50 |
| 10-20-21 | Wages | £7454.57 |
| 10-21-21 | Occupational health | £690.00 |
| 10-28-21 | Linear bridge repairs | £5664.00 |
| 10-28-21 | OCH – Electrical inspection | £800.00 |
| 11-05-21 | PAYE | £2149.46 |
| 11-05-21 | Superannuation | £2449.49 |
| 11-08-21 | Non domestic rates | £749.00 |
| 11-24-21 | Wages | £7338.37 |
| 11-24-21 | Stage hire | £720.00 |
| 11-25-21 | Stage & lighting hire | £1097.15 |
| 11-30-21 | Gas/Elec OCH & Cemetery & Mobiles | £544.20 |
| 2.12.21 | PAYE | £1958.45 |
| 2.12.21 | Mower Hire | £600.00 |
| 2.12.21 | Security for Christmas Fair | £650.80 |
| 2.12.21 | Civic Catering | £560.00 |
| 2.12.21 | Christmas tree electrics | £700.00 |
| 7.12.21 | Non-domestic rates | £749.00 |
| 16.12.21 | Legal fees | £2590.80 |
| 21.12.21 | Wages | £7382.20 |
| 31.12.21 | Gas/Electric/mobile charges | £1291.47 |
| 7.1.22 | Non domestic rates | £749.00 |
| 14.1.22 | Superannuation | £2365.90 |
| 17.1.22 | Superannuation | £2379.72 |
| 17.1.22 | Superannuation | £6862.37 |
| 17.1.22 | Habitat works on Linear Park | £1020.00 |
| 21.1.22 | Wages | £18137.51 |
| 21.1.22 | PAYE | £7347.54 |
| 31.1.22 | Gas/Electric/mobile charges | £1372.68 |
| 9.2.22 | Grant Aid | £700.00 |
| 9.2.22 | Legal Fees | £7393.20 |
| 9.2.22 | Christmas tree electrics | £1000.00 |
| 9.2.22 | Buttercross inserts | £783.09 |
| 23.2.22 | Wages | £7178.51 |
| 24.2.22 | Garlands | £2958.05 |
| 24.2.22 | Repairs to Christmas tree | £528.00 |
| 24.2.22 | Playbark | £1782.00 |
| 28.2.22 | Gas/Electric/Mobile charges | £2198.40 |
| 2.3.22 | Tree Survey | £695.00 |
| 2.3.22 | PAYE | £1955.33 |
| 2.3.22 | Superannuation | £2336.29 |
| 10.3.22 | Christmas Lights | £1206.00 |
| 10.3.22 | Christmas Lights | £9984.00 |
| 10.3.22 | Ground reports | £23370.00 |
| 10.3.22 | Chipper Hire | £516.00 |
| 23.3.22 | Locum Clerk fees | £514.08 |
| 23.3.22 | Wages | £8975.03 |
| 23.3.22 | CCTV Maintenance contract | £534.14 |
| 23.3.22 | Market stalls erect & dismantle & supply staff | £770.00 |
| 31.3.22 | Bingham Town Guide 2022/2023 | £3191.00 |
| 31.3.22 | Competency interview | £619.44 |
| 31.3.22 | PAYE | £2943.75 |
| 31.3.22 | Groundworks at Skatepark | £627.60 |
| 31.3.22 | Branding Bingham | £2998.80 |
| 31.3.22 | Superannuation | £2943.75 |
| 31.3.22 | Bingham Town Map | £2500.00 |
| 31.3.22 | Bingham Town Centre Illustration | £1750.00 |
| 31.3.22 | Festoon lighting | £3480.00 |
| 31.3.22 | Clearance of vegetation | £1020.00 |
| 31.3.22 | Gas/Electric/Mobile charges | £1246.63 |
| 31.3.22 | Grant Aid | £700.00 |
| 31.3.22 | Mower Hire | £540.00 |
| 31.3.22 | Grant Aid | £1500.00 |
| 31.3.22 | Gator Tyres | £876.00 |
UPDATED 17 May 2021: Road closure will now span the entire weekend instead of just weekend evenings
Tithby Road, Tithby and Bingham Road, Langar – from its junction with A52 to its junction with Langar Road, Barnstone (also known as Barnstone Lane) will be closed during the following dates:
Please see the attached document for further information.
Temporary traffic signals will be in place on Chapel Lane between Monday the 17th of May and Thursday the 20th of May. Please see the attached document for further information.
Please see the attached document.